North American NPAs starting 8
NPA | Country | Time Difference (From GMT) | State | State Abbrv. | Service Date | Comments |
800 | NANP Area | -5 to -10 | Toll Free | | | |
801 | USA | -7 | Utah | UT | | |
802 | USA | -5 | Vermont | VT | | |
803 | USA | -5 | South Carolina | SC | | |
804 | USA | -5 | Virginia | VA | | |
805 | USA | -8 | California | CA | | |
806 | USA | -6 to -7 | Texas | TX | | |
807 | CANADA | -5 | Ontario | | | |
808 | USA | -10 | HAWAII | HI | | |
809 | DOMINICAN REPUBLIC | -4 | | | | |
810 | USA | -5 | Michigan | MI | 01 Dec 1993 | |
811 | USA | | Business Office | | | |
812 | USA | -5 | Indiana | IN | | |
813 | USA | -5 to -6 | Florida | FL | | |
814 | USA | -5 | Pennsylvania | PA | | |
815 | USA | -6 | Illinois | IL | | |
816 | USA | -5 | Missouri | MO | | |
817 | USA | -6 to -7 | Texas | TX | | |
818 | USA | -8 | California | CA | | |
819 | CANADA | -5 | Quebec | | | |
820 | USA | -8 | California | CA | 20 Jun 2018 | |
825 | CANADA | -7 | Alberta | | 09 Apr 2016 | |
828 | USA | -5 | North Carolina | NC | 22 Mar 1998 | |
829 | DOMINICAN REPUBLIC | -4 | | | 01 Aug 2005 | |
830 | USA | -6 to -7 | Texas | TX | 07 Jul 1997 | |
831 | USA | -8 | California | CA | 11 Jul 1998 | |
832 | USA | -6 to -7 | Texas | TX | 16 Jan 1999 | |
833 | NANP Area | | | | 03 Jun 2017 | Covers whole of World Zone 1 |
838 | USA | -5 | New York | NY | 19 Sep 2017 | |
843 | USA | -5 | South Carolina | SC | 07 Jul 1997 | |
844 | NANP Area | | | | 07 Dec 2013 | |
845 | USA | -5 | New York | NY | 05 Jun 2000 | |
847 | USA | -6 | Illinois | IL | 20 Jan 1996 | |
848 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
849 | DOMINICAN REPUBLIC | 4 | | | 01 Jul 2009 | |
850 | USA | -5 to -6 | Florida | FL | 23 Jun 1997 | |
854 | USA | -5 | South Carolina | SC | 14 Mar 2015 | |
855 | NANP Area | -5 to -10 | Toll Free | | 10 Sep 2010 | |
856 | USA | -5 | New Jersey | NJ | 12 Jun 1999 | |
857 | USA | -5 | Massachusetts | MA | 02 May 2001 | |
858 | USA | -8 | California | CA | 12 Jun 1999 | |
859 | USA | -5 | Kentucky | KY | 01 Apr 2000 | |
860 | USA | -5 | Connecticut | CT | 28 Aug 1995 | |
862 | USA | -5 | New Jersey | NJ | 01 Jul 2001 | |
863 | USA | -5 to -6 | Florida | FL | 20 Sep 1999 | |
864 | USA | -5 | South Carolina | SC | 03 Dec 1995 | |
865 | USA | -5 to -6 | Tennessee | TN | 01 Nov 1999 | |
866 | NANP Area | -5 to -10 | Toll Free | | 29 Jul 2000 | |
867 | CANADA | -5 to -8 | Yukon and Northwest Territories and Nunavut | | 21 Oct 1997 | |
868 | TRINIDAD AND TOBAGO | -4 | | | 01 Jun 1997 | |
869 | ST KITTS AND NEVIS | -4 | | | 01 Oct 1996 | |
870 | USA | -6 | Arkansas | AR | 14 Apr 1997 | |
872 | USA | -6 | Illinois | IL | 07 Nov 2009 | |
873 | CANADA | -5 | Quebec | | 01 Jun 2013 | |
876 | JAMAICA | -5 | | | 14 Apr 1997 | |
877 | NANP Area | | Toll Free | | 04 Apr 1998 | |
878 | USA | -5 | Pennsylvania | PA | 12 Jul 2001 | |
879 | CANADA | -3.5 | Newfoundland | | 24 Nov 2018 | |
880 | USA | -5 to -10 | PAID 800 Service | | | |
888 | NANP Area | -5 to -10 | Toll Free | | 01 Mar 1996 | |
See World Zone 1 for explanation of "NPA"
Where shown:
Time Diff. |
is with respect to GMT (UCT) |
Suspended
Pending
Proposed |
indicate the code is not in use: the "Service Date" has been delayed or not set |
Service Date |
is the date code becomes (or became) effective. If no date is shown, the code was introduced before 1995 |